| Price: | $289,999 |
| Property Type: | residential |
| Status: | Active |
| MLS #: | 20255082 |
| 111 Bison Trail – Hallsville ISD | Heights Park Addition. Welcome to 111 Bison Trail, a beautiful two-story brick on a picturesque corner lot in the desirable Heights Park addition, located within the West Elementary zone of highly rated Hallsville ISD. This home offers lush green grass, mature shade trees, and a fully fenced backyard—perfect for outdoor enjoyment. There is room to pull in a boat and or RV with all the extra space and side gate! Inside, you’ll find 3 spacious bedrooms and 2 of 3 full baths upstairs, with a versatile study downstairs that could easily serve as a 4th bedroom—just add a door! A THIRD FULL bathroom is conveniently located on the main floor. New carpet has just been installed, and the living room features a stunning soaring ceiling accented with rich wood details. Just check out that ceiling! The kitchen is filled with natural light and includes a breakfast bar and a sliding glass door that leads to a covered patio perfect for morning coffee. The well-kept garage with durable siding offers ample space and storage and, with its finished look, makes a great entertaining area as well when needed. With an acceptable offer, buyers will enjoy bonus extras: a large, well-maintained storage building, a durable metal carport, and a tall RV cover—perfect for protecting your outdoor toys or equipment. 111 Bison Trail is more than a house—it’s a warm, welcoming place to call home. | |
| Area: | Hallsville Isd 223 |
| Year Built: | 1977 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | 2 |
| Acres: | 0.42 |
Courtesy: • Epique Realty LLC • 512-429-1891
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/21/2026 01:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.